Skip to content
$79,267
CASH/PRIZES
SHIP IT GAMES $79,267 CASH/PRIZES
  • Log In
  • Log In
JOIN
  • SHOWS
    • 4:00PM | MLB DFS – 09/16
    • 4:00PM | NFL DFS – WK2 SURVIVOR REVIEW
    • REPLAY | SHIP IT GAMES – EXPLAINED
  • SABERSIM
    • TUTORIALS
    • LIVE Q&A
  • NFL
    • PROJECTIONS >
      • DRAFTKINGS
      • FANDUEL
    • SHOWDOWN >
      • PROJECTIONS
      • THE STONE
      • SLATE PLAN
    • THE STONE
    • GPP CORE REPORT
    • CASH CORE REPORT
    • PLAYER POOL
    • SLATE PLAN
    • VALUE REPORT
    • STACK RANKINGS
    • DVP RANKINGS
    • SLATE INFO
  • CFB
    • PROJECTIONS >
      • DRAFTKINGS
      • FANDUEL
    • SHOWDOWN >
      • PROJECTIONS
      • THE STONE
      • SLATE PLAN
    • THE STONE
    • SLATE PLAN
  • PGA
    • PROJECTIONS >
      • DRAFTKINGS
      • FANDUEL
    • SHOWDOWN >
      • PROJECTIONS
      • THE STONE
      • SLATE PLAN
    • THE STONE
    • SLATE PLAN
    • VALUE REPORT
    • COURSE FIT RANKINGS
    • DEGEN’S NOTES
    • DEGEN’S SCORECARD
  • MLB
    • PROJECTIONS >
      • DRAFTKINGS
      • FANDUEL
    • THE STONE
    • SLATE PLAN
    • STACK RANKINGS
    • HITTER RANKINGS
    • PITCHER RANKINGS
    • SLATE INFO
  • MMA
    • PROJECTIONS
    • THE STONE
    • CORE REPORT
    • SLATE PLAN
    • TIER RANKINGS
    • FIGHT RANKINGS
    • SLATE INFO
  • NAS
    • PROJECTIONS
    • THE STONE
    • SLATE PLAN
  • MORE
    • SPORTS >
      • NBA
        • PROJECTIONS
        • SHOWDOWN >
          • PROJECTIONS
          • SLATE PLAN
        • THE STONE
        • GPP CORE REPORT
        • CASH CORE REPORT
        • SLATE PLAN
        • SLATE INFO
      • NHL
        • PROJECTIONS
        • THE STONE
        • CORE REPORT
        • SLATE PLAN
        • MATCHUPS SHEET
        • SLATE INFO
    • SHOP >
      • MERCH
      • DRAFTERS
      • UNDERDOG
    • EDUCATION >
      • NFL
      • PGA
      • MLB
      • MMA
      • NBA
    • ABOUT
    • MEET THE TEAM
    • TESTIMONIALS
    • FAQ
    • TUTORIALS
    • LOGOS
    • CONTACT
  • POOLS
    • NFL TOOL
    • NFL ANALYSIS
  • MASTERMIND
    • FREE TOUR
    • FREE COURSE
  • SHOWS
    • 4:00PM | MLB DFS – 09/16
    • 4:00PM | NFL DFS – WK2 SURVIVOR REVIEW
    • REPLAY | SHIP IT GAMES – EXPLAINED
  • SABERSIM
    • TUTORIALS
    • LIVE Q&A
  • NFL
    • PROJECTIONS >
      • DRAFTKINGS
      • FANDUEL
    • SHOWDOWN >
      • PROJECTIONS
      • THE STONE
      • SLATE PLAN
    • THE STONE
    • GPP CORE REPORT
    • CASH CORE REPORT
    • PLAYER POOL
    • SLATE PLAN
    • VALUE REPORT
    • STACK RANKINGS
    • DVP RANKINGS
    • SLATE INFO
  • CFB
    • PROJECTIONS >
      • DRAFTKINGS
      • FANDUEL
    • SHOWDOWN >
      • PROJECTIONS
      • THE STONE
      • SLATE PLAN
    • THE STONE
    • SLATE PLAN
  • PGA
    • PROJECTIONS >
      • DRAFTKINGS
      • FANDUEL
    • SHOWDOWN >
      • PROJECTIONS
      • THE STONE
      • SLATE PLAN
    • THE STONE
    • SLATE PLAN
    • VALUE REPORT
    • COURSE FIT RANKINGS
    • DEGEN’S NOTES
    • DEGEN’S SCORECARD
  • MLB
    • PROJECTIONS >
      • DRAFTKINGS
      • FANDUEL
    • THE STONE
    • SLATE PLAN
    • STACK RANKINGS
    • HITTER RANKINGS
    • PITCHER RANKINGS
    • SLATE INFO
  • MMA
    • PROJECTIONS
    • THE STONE
    • CORE REPORT
    • SLATE PLAN
    • TIER RANKINGS
    • FIGHT RANKINGS
    • SLATE INFO
  • NAS
    • PROJECTIONS
    • THE STONE
    • SLATE PLAN
  • MORE
    • SPORTS >
      • NBA
        • PROJECTIONS
        • SHOWDOWN >
          • PROJECTIONS
          • SLATE PLAN
        • THE STONE
        • GPP CORE REPORT
        • CASH CORE REPORT
        • SLATE PLAN
        • SLATE INFO
      • NHL
        • PROJECTIONS
        • THE STONE
        • CORE REPORT
        • SLATE PLAN
        • MATCHUPS SHEET
        • SLATE INFO
    • SHOP >
      • MERCH
      • DRAFTERS
      • UNDERDOG
    • EDUCATION >
      • NFL
      • PGA
      • MLB
      • MMA
      • NBA
    • ABOUT
    • MEET THE TEAM
    • TESTIMONIALS
    • FAQ
    • TUTORIALS
    • LOGOS
    • CONTACT
  • POOLS
    • NFL TOOL
    • NFL ANALYSIS
  • MASTERMIND
    • FREE TOUR
    • FREE COURSE
FLEX DKID CPT DKID NAME TM POS SAL PROJ CEIL PT/$ OWN CPT Proj CPT Ceil CPT PT/$ CPT OWN SLATE TIMESTAMP DATE
FLEX DKID CPT DKID NAME TM POS SAL PROJ CEIL PT/$ OWN CPT Proj CPT Ceil CPT PT/$ CPT OWN SLATE TIMESTAMP DATE
40,071,656 40,071,706.00 Josh Allen BUF QB 12,400 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU 09/16/2025 06:38 AM Thursday | 9/18
40,071,657 40,071,707.00 De'Von Achane MIA RB 10,800 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,658 40,071,708.00 James Cook BUF RB 10,600 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,659 40,071,709.00 Tyreek Hill MIA WR 9,800 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,660 40,071,710.00 Tua Tagovailoa MIA QB 9,400 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,661 40,071,711.00 Jaylen Waddle MIA WR 8,800 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,662 40,071,712.00 Keon Coleman BUF WR 6,800 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,663 40,071,713.00 Khalil Shakir BUF WR 6,600 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,664 40,071,714.00 Zach Wilson MIA QB 6,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,665 40,071,715.00 Mitchell Trubisky BUF QB 6,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,666 40,071,716.00 Shane Buechele BUF QB 6,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,667 40,071,717.00 Quinn Ewers MIA QB 6,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,668 40,071,718.00 Bills BUF DST 5,800 9.30 19.50 1.60 161.00 13.90 29.30 2.40 47.70 THU
40,071,669 40,071,719.00 Dalton Kincaid BUF TE 5,400 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,670 40,071,720.00 Matt Prater BUF K 5,000 7.20 18.10 1.40 122.80 10.80 27.10 2.20 22.90 THU
40,071,671 40,071,721.00 Joshua Palmer BUF WR 4,800 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,672 40,071,722.00 Riley Patterson MIA K 4,400 6.30 15.90 1.40 111.50 9.50 23.80 2.20 17.60 THU
40,071,673 40,071,723.00 Darren Waller MIA TE 4,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,674 40,071,724.00 Elijah Moore BUF WR 3,600 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,675 40,071,725.00 Malik Washington MIA WR 3,200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,676 40,071,726.00 Dolphins MIA DST 3,000 4.80 10.10 1.60 96.60 7.20 15.20 2.40 11.90 THU
40,071,677 40,071,727.00 Jaylen Wright MIA RB 2,800 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,678 40,071,728.00 Ray Davis BUF RB 2,600 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,679 40,071,729.00 Dawson Knox BUF TE 2,400 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,680 40,071,730.00 Ollie Gordon II MIA RB 2,200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,681 40,071,731.00 Nick Westbrook-Ikhine MIA WR 2,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,682 40,071,732.00 Ty Johnson BUF RB 1,600 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,683 40,071,733.00 Julian Hill MIA TE 1,400 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,684 40,071,734.00 Curtis Samuel BUF WR 1,200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,685 40,071,735.00 Dee Eskridge MIA WR 1,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,686 40,071,736.00 Tanner Conner MIA TE 800 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,687 40,071,737.00 Jackson Hawes BUF TE 600 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,688 40,071,738.00 Alec Ingold MIA RB 400 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,689 40,071,739.00 Tyler Bass BUF K 200 0.30 0.70 1.40 4.00 0.40 1.10 2.20 0.00 THU
40,071,690 40,071,740.00 Jason Sanders MIA K 200 0.30 0.70 1.40 4.00 0.40 1.10 2.20 0.00 THU
40,071,691 40,071,741.00 Frank Gore Jr. BUF RB 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,692 40,071,742.00 JaMycal Hasty MIA RB 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,693 40,071,743.00 Reggie Gilliam BUF RB 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,694 40,071,744.00 Jeff Wilson Jr. MIA RB 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,695 40,071,745.00 Alexander Mattison MIA RB 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,696 40,071,746.00 Stephen Gosnell BUF WR 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,697 40,071,747.00 A.J. Henning MIA WR 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,698 40,071,748.00 Theo Wease Jr. MIA WR 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,699 40,071,749.00 Kristian Wilkerson BUF WR 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,700 40,071,750.00 Tyrell Shavers BUF WR 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,701 40,071,751.00 Tahj Washington MIA WR 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,702 40,071,752.00 Hayden Rucci MIA TE 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,703 40,071,753.00 Keleki Latu BUF TE 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,704 40,071,754.00 Greg Dulcich MIA TE 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
40,071,705 40,071,755.00 Jalin Conyers MIA TE 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 THU
Ship-It-Nation-Logo

OPTIMIZER

  • SABERSIM

SPORTS

  • PGA
  • NBA
  • MLB
  • MMA
  • NHL
  • NAS
  • NFL
  • CFB

MORE

  • EDUCATION
  • ABOUT
  • MEET THE TEAM
  • TESTIMONIALS
  • FAQ
  • TUTORIALS
  • LOGOS

SHOP

  • MASTERMIND
  • MERCH
  • DRAFTERS
  • UNDERDOG

FOLLOW US

© 2025 Ship It Nation. All Rights Reserved. Privacy Policy | Terms of Service | Responsible Gaming | Contact

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!