NHL Line Combinations
TONIGHT | NOV 14, 2026
Updated: 11/14/2026 10:32 AM
Panthers at Blues 7:00 PM ET · 1 line change
| Offense | Offense | ||||||
| L1 | Brady B. B. TkachukW | Sam S. BennettC | Matthew M. M. TkachukW | L1 | Jimmy J. SnuggerudW | Robert R. ThomasC | Dylan D. HollowayW |
| L2 | Carter C. VerhaegheW | Sam S. ReinhartC | Lars L. EllerW | L2 | Jake J. NeighboursW | Mason M. McTavishC | Jonatan J. BerggrenW |
| L3 | Eetu E. LuostarinenW | Anton A. LundellC | Sandis S. VilmanisW | L3 | Pavel P. BuchnevichW | Connor C. McMichaelC | Dalibor D. DvorskyW |
| L4 | Garnet G. HathawayW | Cole C. SchwindtC | Boko B. ImamaW | L4 | Alexey A. ToropchenkoW | Pius P. SuterC | Ross R. JohnstonW |
| Defense | Defense | ||||||
| P1 | Aaron A. EkbladD | Gustav G. ForslingD | P1 | Philip P. BrobergD | Logan L. MaillouxD | ||
| P2 | Seth S. JonesD | Niko N. MikkolaD | P2 | Colton C. ParaykoD | Justin J. BarronD | ||
| P3 | Radko R. GudasD | Dmitry D. KulikovD | P3 | Brandon B. CarloD | Cam C. FowlerD | ||
| Power play | Power play | ||||||
| PP1 | Sam S. ReinhartC | Brady B. B. TkachukW | Matthew M. M. TkachukW | PP1 | Robert R. ThomasC | Mason M. McTavishC | Jimmy J. SnuggerudW |
| Carter C. VerhaegheW | Seth S. JonesD | Jake J. NeighboursW | Philip P. BrobergD | ||||
| PP2 | Sam S. BennettC | Anton A. LundellC | Eetu E. LuostarinenW | PP2 | Connor C. McMichaelC | Dylan D. HollowayW | Pavel P. BuchnevichW |
| Aaron A. EkbladD | Gustav G. ForslingD | Dalibor D. DvorskyW | NLogan L. MaillouxD | ||||
| Goalie | Goalie | ||||||
| G | Jacob J. MarkstromG PROJECTED | G | Jordan J. BinningtonG PROJECTED | ||||
| Injuries | Injuries | ||||||
| IRAleksander A. BarkovCIRBrad B. MarchandWIRJonah J. GadjovichW | IRDillon D. DubeCIRTorey T. KrugDIRTyler T. TuckerD | ||||||
Flyers at Blue Jackets 7:00 PM ET · 2 line changes
| Offense | Offense | ||||||
| L1 | Owen O. TippettW | Christian C. DvorakC | Michael M. BuntingW | L1 | Kent K. JohnsonW | ▲Sean S. MonahanC | Matthew M. KniesW |
| L2 | Travis T. KonecnyW | Trevor T. ZegrasC | Tyson T. FoersterW | L2 | Valeri V. NichushkinW | ▼Adam A. FantilliC | Dmitri D. VoronkovW |
| L3 | Matvei M. MichkovW | Noah N. CatesC | Porter P. MartoneW | L3 | Mathieu M. OlivierW | Charlie C. CoyleC | Cole C. SillingerW |
| L4 | Denver D. BarkeyW | Sean S. CouturierC | Noel N. N. AcciariW | L4 | Steven S. LorentzW | Jack J. WilliamsC | Ryan R. LombergW |
| Defense | Defense | ||||||
| P1 | Jamie J. DrysdaleD | Travis T. SanheimD | P1 | Zach Z. WerenskiD | Damon D. SeversonD | ||
| P2 | Cam C. YorkD | Oliver O. BonkD | P2 | Ivan I. ProvorovD | Dante D. FabbroD | ||
| P3 | Nick N. SeelerD | Rasmus R. RistolainenD | P3 | Denton D. MateychukD | Jake J. ChristiansenD | ||
| Power play | Power play | ||||||
| PP1 | Trevor T. ZegrasC | Matvei M. MichkovW | Porter P. MartoneW | PP1 | Charlie C. CoyleC | Sean S. MonahanC | Kent K. JohnsonW |
| Denver D. BarkeyW | Jamie J. DrysdaleD | Matthew M. KniesW | Zach Z. WerenskiD | ||||
| PP2 | Christian C. DvorakC | Travis T. KonecnyW | Owen O. TippettW | PP2 | Adam A. FantilliC | Valeri V. NichushkinW | Dmitri D. VoronkovW |
| Tyson T. FoersterW | Oliver O. BonkD | Ivan I. ProvorovD | – | ||||
| Goalie | Goalie | ||||||
| G | Joseph J. WollG PROJECTED | G | Cam C. TalbotG PROJECTED | ||||
| Injuries | Injuries | ||||||
| DTDNoel N. N. AcciariCIRNikita N. GrebenkinW | |||||||
Senators at Penguins 7:00 PM ET · 4 line changes
| Offense | Offense | ||||||
| L1 | Dylan D. CozensW | Tim T. StuetzleC | Fabian F. ZetterlundW | L1 | Rickard R. RakellW | Sidney S. CrosbyC | Evgeni E. MalkinW |
| L2 | Drake D. BathersonW | Shane S. PintoC | Philip P. TomasinoW | L2 | Egor E. ChinakhovW | Ben B. KindelC | ▲Tommy T. NovakC |
| L3 | Claude C. GirouxW | Ridly R. GreigC | Michael M. AmadioW | L3 | ▼Nick N. RobertsonW | NHendrix H. LapierreC | Justin J. BrazeauW |
| L4 | Hayden H. HodgsonW | Stephen S. HallidayC | Sammy S. BlaisW | L4 | Connor C. DewarW | Blake B. LizotteC | Rutger R. McGroartyW |
| Defense | Defense | ||||||
| P1 | Jake J. SandersonD | Artem A. ZubD | P1 | Erik E. KarlssonD | Spencer S. StastneyD | ||
| P2 | Thomas T. ChabotD | Jordan J. SpenceD | P2 | Kaedan K. KorczakD | Samuel S. GirardD | ||
| P3 | Tyler T. KlevenD | Nikolas N. MatinpaloD | P3 | Kris K. LetangD | Declan D. CarlileD | ||
| Power play | Power play | ||||||
| PP1 | Tim T. StuetzleC | Drake D. BathersonW | Dylan D. CozensW | PP1 | Sidney S. CrosbyC | Ben B. KindelC | Tommy T. NovakC |
| Claude C. GirouxW | Jake J. SandersonD | Rickard R. RakellW | Erik E. KarlssonD | ||||
| PP2 | Shane S. PintoC | Stephen S. HallidayC | Fabian F. ZetterlundW | PP2 | NHendrix H. LapierreC | Evgeni E. MalkinW | Egor E. ChinakhovW |
| Philip P. TomasinoW | Thomas T. ChabotD | Justin J. BrazeauW | Kris K. LetangD | ||||
| Goalie | Goalie | ||||||
| G | Linus L. UllmarkG PROJECTED | G | Sergei S. MurashovG PROJECTED | ||||
| Injuries | Injuries | ||||||
| OUTNick N. CousinsCIRAndre A. BurakovskyWIRWarren W. FoegeleWIRWilliam W. EklundW | IRBryan B. RustWIRElmer E. SoderblomWIRRyan R. GravesDIRTrevor T. van RiemsdykD | ||||||
Devils at Capitals 7:00 PM ET · 1 line change
| Offense | Offense | ||||||
| L1 | Jesper J. BrattW | Jack J. J. HughesC | Arseny A. GritsyukW | L1 | Alex A. TuchW | Pierre-Luc P. DuboisC | Aliaksei A. A. ProtasW |
| L2 | Timo T. MeierW | Nico N. HischierC | Luke L. EvangelistaW | L2 | Jordan J. KyrouW | Dylan D. StromeC | Ryan R. LeonardW |
| L3 | Connor C. BrownW | Evan E. RodriguesC | Stefan S. NoesenW | L3 | Tom T. WilsonW | Justin J. SourdifC | Boone B. JennerW |
| L4 | Lenni L. HameenahoW | Cody C. GlassC | Jesper J. BoqvistW | L4 | Alex A. OvechkinW | Ilya I. I. ProtasC | Anthony A. BeauvillierW |
| Defense | Defense | ||||||
| P1 | Luke L. L. HughesD | Jonas J. SiegenthalerD | P1 | Jakob J. ChychrunD | Matt M. RoyD | ||
| P2 | Dougie D. HamiltonD | Declan D. ChisholmD | P2 | Martin M. FehervaryD | Timothy T. LiljegrenD | ||
| P3 | NVladislav V. KolyachonokD | Brenden B. DillonD | P3 | Cole C. HutsonD | Jack J. St. IvanyD | ||
| Power play | Power play | ||||||
| PP1 | Jack J. J. HughesC | Nico N. HischierC | Jesper J. BrattW | PP1 | Dylan D. StromeC | Jordan J. KyrouW | Alex A. OvechkinW |
| Connor C. BrownW | Luke L. L. HughesD | Tom T. WilsonW | Jakob J. ChychrunD | ||||
| PP2 | Evan E. RodriguesC | Timo T. MeierW | Arseny A. GritsyukW | PP2 | Pierre-Luc P. DuboisC | Ilya I. I. ProtasC | Alex A. TuchW |
| Luke L. EvangelistaW | Dougie D. HamiltonD | Ryan R. LeonardW | Cole C. HutsonD | ||||
| Goalie | Goalie | ||||||
| G | Connor C. HellebuyckG PROJECTED | G | Logan L. ThompsonG PROJECTED | ||||
| Injuries | Injuries | ||||||
| DTDBrett B. PesceDIRAnthony A. ManthaWIRJohnathan J. KovacevicDIRSeamus S. CaseyD | IRRasmus R. SandinDIRVincent V. DesharnaisD | ||||||
Oilers at Maple Leafs 7:00 PM ET
| Offense | Offense | ||||||
| L1 | Leon L. DraisaitlW | Connor C. McDavidC | Vasily V. PodkolzinW | L1 | Jack J. RoslovicW | Auston A. MatthewsC | Easton E. CowanW |
| L2 | Zach Z. HymanW | Ryan R. Nugent-HopkinsC | Kasperi K. KapanenW | L2 | William W. NylanderW | John J. TavaresC | Ryan R. TverbergW |
| L3 | Colton C. DachW | Jason J. DickinsonC | Trent T. FredericW | L3 | Gavin G. McKennaW | Nick N. PaulC | Dakota D. JoshuaW |
| L4 | Alex A. FormentonW | Owen O. MichaelsC | Mathieu M. JosephW | L4 | Brandon B. DuhaimeW | Teddy T. BluegerC | Zack Z. MacEwenW |
| Defense | Defense | ||||||
| P1 | Evan E. BouchardD | Mattias M. EkholmD | P1 | Darren D. RaddyshD | Jake J. McCabeD | ||
| P2 | Connor C. MurphyD | Ryan R. SheaD | P2 | Oliver O. Ekman-LarssonD | Troy T. StecherD | ||
| P3 | Shakir S. MukhamadullinD | Ty T. EmbersonD | P3 | Cole C. McWardD | Dakota D. MermisD | ||
| Power play | Power play | ||||||
| PP1 | Connor C. McDavidC | Ryan R. Nugent-HopkinsC | Leon L. DraisaitlW | PP1 | Auston A. MatthewsC | John J. TavaresC | William W. NylanderW |
| Zach Z. HymanW | Evan E. BouchardD | Jack J. RoslovicW | Darren D. RaddyshD | ||||
| PP2 | Vasily V. PodkolzinW | Kasperi K. KapanenW | Colton C. DachW | PP2 | Nick N. PaulC | Easton E. CowanW | Gavin G. McKennaW |
| Mattias M. EkholmD | Ryan R. SheaD | Ryan R. TverbergW | Oliver O. Ekman-LarssonD | ||||
| Goalie | Goalie | ||||||
| G | Devon D. LeviG PROJECTED | G | Sergei S. BobrovskyG PROJECTED | ||||
| Injuries | Injuries | ||||||
| IRAlec A. RegulaDIRFrederik F. AndersenGIRIsaac I. HowardWIRMatt M. SavoieCIRMattias M. JanmarkC | DTDMorgan M. RiellyDIRCade C. WebberDIRColton C. SissonsCIRElvis E. MerzlikinsGIRKirill K. MarchenkoWIRMarshall M. RifaiDIRMax M. DomiCIRMiles M. WoodWIRNick N. BlankenburgDIRWilliam W. VilleneuveD | ||||||
Wild at Bruins 7:00 PM ET · 1 line change
| Offense | Offense | ||||||
| L1 | Matt M. BoldyW | Joel J. J. Eriksson EkC | Kirill K. KaprizovW | L1 | David D. PastrnakW | Pavel P. ZachaC | JJ J. PeterkaW |
| L2 | Blake B. ColemanW | Michael M. McCarronC | Bobby B. BrinkW | L2 | Morgan M. GeekieW | Fraser F. MintenC | Michael M. EyssimontW |
| L3 | Max M. ShabanovW | Danila D. YurovC | Yakov Y. TreninW | L3 | Casey C. MittelstadtW | Elias E. E. LindholmC | Marat M. KhusnutdinovW |
| L4 | Marcus M. M. FolignoW | Ryan R. HartmanC | Nick N. N. FolignoW | L4 | Mark M. KastelicW | Matthew M. PoitrasC | Tanner T. JeannotW |
| Defense | Defense | ||||||
| P1 | Quinn Q. HughesD | Jonas J. BrodinD | P1 | Charlie C. McAvoyD | Hampus H. H. LindholmD | ||
| P2 | Jared J. SpurgeonD | Olli O. MaattaD | P2 | Will W. BorgenD | Nikita N. ZadorovD | ||
| P3 | Zach Z. BogosianD | Matt M. KierstedD | P3 | Mason M. LohreiD | NJonathan J. AspirotD | ||
| Power play | Power play | ||||||
| PP1 | Joel J. J. Eriksson EkC | Matt M. BoldyW | Kirill K. KaprizovW | PP1 | Pavel P. ZachaC | Elias E. E. LindholmC | David D. PastrnakW |
| Max M. ShabanovW | Quinn Q. HughesD | Morgan M. GeekieW | Charlie C. McAvoyD | ||||
| PP2 | Ryan R. HartmanC | Danila D. YurovC | Blake B. ColemanW | PP2 | Fraser F. MintenC | Matthew M. PoitrasC | JJ J. PeterkaW |
| Bobby B. BrinkW | – | Casey C. MittelstadtW | Mason M. LohreiD | ||||
| Goalie | Goalie | ||||||
| G | Jesper J. WallstedtG PROJECTED | G | Jeremy J. SwaymanG PROJECTED | ||||
| Injuries | Injuries | ||||||
| DTDJoel J. J. Eriksson EkCIRBrock B. FaberDIRFilip F. GustavssonG | IRJames J. HagensC | ||||||
Avalanche at Canadiens 7:00 PM ET
| Offense | Offense | ||||||
| L1 | Martin M. NecasW | Nathan N. N. MacKinnonC | Artturi A. LehkonenW | L1 | Cole C. CaufieldW | Nick N. SuzukiC | Juraj J. SlafkovskyW |
| L2 | Gabriel G. LandeskogW | Nazem N. KadriC | Nicolas N. RoyW | L2 | Zack Z. BolducW | Phillip P. DanaultC | Alexandre A. TexierW |
| L3 | Jaden J. SchwartzW | Brock B. NelsonC | T.J. T.J. HughesW | L3 | Chris C. C. KreiderW | Jake J. EvansC | Josh J. AndersonW |
| L4 | Parker P. KellyW | Fedor F. SvechkovC | Logan L. O'ConnorW | L4 | Alex A. NewhookW | Oliver O. KapanenC | Kirby K. DachW |
| Defense | Defense | ||||||
| P1 | Cale C. C. MakarD | Brett B. KulakD | P1 | Lane L. HutsonD | Noah N. DobsonD | ||
| P2 | Sam S. MalinskiD | Devon D. ToewsD | P2 | Mike M. MathesonD | Kaiden K. GuhleD | ||
| P3 | Brent B. BurnsD | Noah N. JuulsenD | P3 | Alexandre A. CarrierD | Arber A. XhekajD | ||
| Power play | Power play | ||||||
| PP1 | Nathan N. N. MacKinnonC | Nazem N. KadriC | Martin M. NecasW | PP1 | Nick N. SuzukiC | Cole C. CaufieldW | Juraj J. SlafkovskyW |
| T.J. T.J. HughesW | Cale C. C. MakarD | Zack Z. BolducW | Lane L. HutsonD | ||||
| PP2 | Brock B. NelsonC | Artturi A. LehkonenW | Gabriel G. LandeskogW | PP2 | Oliver O. KapanenC | Chris C. C. KreiderW | Alexandre A. TexierW |
| Jaden J. SchwartzW | Devon D. ToewsD | Alex A. NewhookW | Noah N. DobsonD | ||||
| Goalie | Goalie | ||||||
| G | Mackenzie M. BlackwoodG PROJECTED | G | Jacob J. FowlerG PROJECTED | ||||
| Injuries | Injuries | ||||||
| DTDCale C. C. MakarDDTDNathan N. N. MacKinnonCIRJosh J. MansonDIRZachary Z. L'HeureuxW | DTDChris C. C. KreiderWIRBryce B. PickfordDIRIvan I. DemidovWIRLucas L. CondottaWIRSam S. MontembeaultG | ||||||
Red Wings at Lightning 7:00 PM ET · 5 line changes
| Offense | Offense | ||||||
| L1 | Alex A. DeBrincatW | Emmitt E. FinnieC | ▲Marco M. KasperC | L1 | Nikita N. KucherovW | Jake J. GuentzelC | Brandon B. HagelW |
| L2 | Lucas L. RaymondW | Andrew A. CoppC | Michael M. Brandsegg-NygardW | L2 | Ilya I. MikheyevW | Zemgus Z. GirgensonsC | Pontus P. HolmbergW |
| L3 | ▼Viktor V. ArvidssonW | Carter C. MazurW | J.T. J.T. CompherW | L3 | Gage G. GoncalvesW | Sam S. O'ReillyC | ▲Jeffrey J. VielC |
| L4 | Mason M. AppletonW | Sheldon S. DriesC | Keegan K. KolesarW | L4 | ▼Conor C. GeekieW | –C | Scott S. SabourinW |
| Defense | Defense | ||||||
| P1 | Moritz M. SeiderD | William W. WallinderD | P1 | John J. CarlsonD | Charle-Edouard C. D'AstousD | ||
| P2 | Justin J. FaulkD | Ben B. ChiarotD | P2 | Victor V. HedmanD | J.J. J.J. MoserD | ||
| P3 | Andreas A. EnglundD | Anton A. A. JohanssonD | P3 | Ryan R. McDonaghD | Max M. CrozierD | ||
| P4 | P4 | Emil E. LillebergD | –D | ||||
| Power play | Power play | ||||||
| PP1 | Emmitt E. FinnieC | Alex A. DeBrincatW | Lucas L. RaymondW | PP1 | Jake J. GuentzelC | Sam S. O'ReillyC | Nikita N. KucherovW |
| Viktor V. ArvidssonW | Moritz M. SeiderD | John J. CarlsonD | Charle-Edouard C. D'AstousD | ||||
| PP2 | Marco M. KasperC | Michael M. Brandsegg-NygardW | J.T. J.T. CompherW | PP2 | Brandon B. HagelW | Pontus P. HolmbergW | Conor C. GeekieW |
| NCarter C. MazurW | Justin J. FaulkD | Gage G. GoncalvesW | Victor V. HedmanD | ||||
| Goalie | Goalie | ||||||
| G | Daniil D. TarasovG PROJECTED | G | Andrei A. VasilevskiyG PROJECTED | ||||
| Injuries | Injuries | ||||||
| IRAlbert A. A. JohanssonDIRDylan D. LarkinCIRSimon S. EdvinssonD | DTDAnthony A. CirelliCDTDErik E. CernakDIRBrayden B. PointC | ||||||
Sabres at Stars 8:00 PM ET
| Offense | Offense | ||||||
| L1 | Tage T. ThompsonW | Peyton P. KrebsC | Zach Z. BensonW | L1 | Mikko M. RantanenW | Wyatt W. JohnstonC | Jamie J. BennW |
| L2 | Jack J. QuinnW | Noah N. OstlundC | Jason J. ZuckerW | L2 | Jason J. RobertsonW | Roope R. HintzC | Arttu A. HyryW |
| L3 | Josh J. DoanW | Josh J. NorrisC | Jiri J. KulichW | L3 | Tyler T. SeguinW | Justin J. HryckowianC | Sam S. SteelW |
| L4 | Beck B. MalenstynW | Ryan R. McLeodC | Tyson T. KozakW | L4 | David D. PerronW | Radek R. FaksaC | Joel J. KivirantaW |
| Defense | Defense | ||||||
| P1 | Rasmus R. DahlinD | Mattias M. SamuelssonD | P1 | Thomas T. HarleyD | Nils N. LundkvistD | ||
| P2 | Owen O. PowerD | Conor C. TimminsD | P2 | Esa E. LindellD | Lian L. L. BichselD | ||
| P3 | Louis L. CrevierD | Olen O. ZellwegerD | P3 | Tyler T. MyersD | Trey T. TaylorD | ||
| Power play | Power play | ||||||
| PP1 | Noah N. OstlundC | Tage T. ThompsonW | Jack J. QuinnW | PP1 | Wyatt W. JohnstonC | Roope R. HintzC | Jason J. RobertsonW |
| Zach Z. BensonW | Rasmus R. DahlinD | Mikko M. RantanenW | Thomas T. HarleyD | ||||
| PP2 | Josh J. NorrisC | Ryan R. McLeodC | Josh J. DoanW | PP2 | Justin J. HryckowianC | Jamie J. BennW | Tyler T. SeguinW |
| Jason J. ZuckerW | Owen O. PowerD | David D. PerronW | Esa E. LindellD | ||||
| Goalie | Goalie | ||||||
| G | Alex A. LyonG PROJECTED | G | Jake J. OettingerG PROJECTED | ||||
| Injuries | Injuries | ||||||
| IRJustin J. DanforthWIRKonsta K. HeleniusCIRMatt M. GrzelcykD | OUTMiro M. HeiskanenDIRKyle K. CapobiancoDIRLian L. L. BichselDIRMatt M. DucheneCIROskar O. BackC | ||||||
Sharks at Mammoth 9:00 PM ET · 8 line changes
| Offense | Offense | ||||||
| L1 | Will W. SmithW | Macklin M. CelebriniC | ▲Ivar I. StenbergW | L1 | Clayton C. KellerW | Vincent V. TrocheckC | Anders A. LeeW |
| L2 | ▼Michael M. MisaW | ▲Collin C. GrafW | Mason M. MarchmentW | L2 | Kailer K. YamamotoW | Barrett B. HaytonC | Daniil D. ButW |
| L3 | Tyler T. ToffoliW | ▼Alexander A. A. WennbergC | ▼Kiefer K. SherwoodW | L3 | Lawson L. CrouseW | Jack J. McBainC | Michael M. CarconeW |
| L4 | NAdam A. GaudetteW | Zack Z. OstapchukC | Barclay B. GoodrowW | L4 | Liam L. O'BrienW | Kevin K. StenlundC | Ben B. McCartneyW |
| Defense | Defense | ||||||
| P1 | Darnell D. NurseD | Michael M. KesselringD | P1 | Mikhail M. SergachevD | Andrew A. PeekeD | ||
| P2 | Jacob J. TroubaD | Sam S. DickinsonD | P2 | MacKenzie M. WeegarD | Dmitri D. SimashevD | ||
| P3 | Dmitry D. OrlovD | Eric E. PohlkampD | P3 | Zac Z. JonesD | Artem A. DudaD | ||
| Power play | Power play | ||||||
| PP1 | Macklin M. CelebriniC | Alexander A. A. WennbergC | Will W. SmithW | PP1 | Vincent V. TrocheckC | Barrett B. HaytonC | Clayton C. KellerW |
| Ivar I. StenbergW | Jacob J. TroubaD | ▲Kailer K. YamamotoW | Mikhail M. SergachevD | ||||
| PP2 | Michael M. MisaW | Mason M. MarchmentW | Tyler T. ToffoliW | PP2 | Anders A. LeeW | Lawson L. CrouseW | ▼Daniil D. ButW |
| Dmitry D. OrlovD | Eric E. PohlkampD | Michael M. CarconeW | MacKenzie M. WeegarD | ||||
| Goalie | Goalie | ||||||
| G | Yaroslav Y. AskarovG PROJECTED | G | Karel K. VejmelkaG PROJECTED | ||||
| Injuries | Injuries | ||||||
| DTDAlexander A. A. WennbergCIRIgor I. ChernyshovWIRKyle K. KeyserGIRQuentin Q. MustyW | OUTLogan L. CooleyCDTDNick N. SchmaltzCIRDylan D. GuentherWIRJohn J. MarinoDIRMaveric M. LamoureuxDIRNate N. SchmidtD | ||||||
Flames at Kings 10:00 PM ET · 5 line changes
| Offense | Offense | ||||||
| L1 | Joel J. FarabeeW | Mikael M. BacklundC | Matt M. CoronatoW | L1 | Artemi A. PanarinW | Alex A. LaferriereC | Adrian A. KempeW |
| L2 | Matvei M. GridinW | Martin M. PospisilC | Ryan R. StromeW | L2 | Kevin K. FialaW | Quinton Q. ByfieldC | Mats M. ZuccarelloW |
| L3 | ▼Yegor Y. SharangovichW | ▼Morgan M. FrostC | ▲Adam A. KlapkaW | L3 | Trevor T. MooreW | Erik E. HaulaC | Joel J. ArmiaW |
| L4 | ▼Aydar A. SunievW | Jonathan J. CastagnaC | NWilliam W. StromgrenW | L4 | Corey C. PerryW | Scott S. LaughtonC | Andre A. LeeW |
| Defense | Defense | ||||||
| P1 | Simon S. NemecD | Joel J. HanleyD | P1 | Drew D. DoughtyD | Mikey M. AndersonD | ||
| P2 | Jake J. MiddletonD | Zach Z. WhitecloudD | P2 | Brandt B. ClarkeD | Brian B. DumoulinD | ||
| P3 | Zayne Z. ParekhD | Yan Y. KuznetsovD | P3 | Joel J. EdmundsonD | Cody C. CeciD | ||
| Power play | Power play | ||||||
| PP1 | Morgan M. FrostC | Joel J. FarabeeW | Matt M. CoronatoW | PP1 | Alex A. LaferriereC | Quinton Q. ByfieldC | Artemi A. PanarinW |
| Matvei M. GridinW | Zayne Z. ParekhD | Adrian A. KempeW | Kevin K. FialaW | ||||
| PP2 | Yegor Y. SharangovichW | Adam A. KlapkaW | Ryan R. StromeW | PP2 | Erik E. HaulaC | Mats M. ZuccarelloW | Corey C. PerryW |
| Aydar A. SunievW | Simon S. NemecD | Brandt B. ClarkeD | Drew D. DoughtyD | ||||
| Goalie | Goalie | ||||||
| G | Devin D. CooleyG PROJECTED | G | Anton A. ForsbergG PROJECTED | ||||
| Injuries | Injuries | ||||||
| OUTConnor C. ZaryCIRJonathan J. HuberdeauWIRKevin K. BahlD | DTDErik E. GustafssonDIRJakub J. DvorakD | ||||||
Islanders at Ducks 10:00 PM ET · 10 line changes
| Offense | Offense | ||||||
| L1 | Simon S. HolmstromW | Bo B. HorvatC | Kyle K. PalmieriW | L1 | ▲Troy T. TerryW | Leo L. CarlssonC | Judd J. CaulfieldW |
| L2 | Victor V. EklundW | Brayden B. SchennC | Emil E. HeinemanW | L2 | Cutter C. GauthierW | Mikael M. GranlundC | Beckett B. SenneckeW |
| L3 | Anthony A. DuclairW | Casey C. CizikasC | Ondrej O. PalatW | L3 | ▼Alex A. KillornW | Tim T. WasheC | ▲Jeff J. MalottW |
| L4 | NMatias M. MaccelliW | Mitchell M. ChaffeeC | –W | L4 | NFrank F. VatranoW | Roger R. McQueenC | Sam S. ColangeloW |
| Defense | Defense | ||||||
| P1 | Matthew M. SchaeferD | Logan L. StanleyD | P1 | Jackson J. LaCombeD | Drew D. HellesonD | ||
| P2 | Ryan R. PulockD | Adam A. PelechD | P2 | Pavel P. MintyukovD | Noah N. WarrenD | ||
| P3 | Tony T. DeAngeloD | Ben B. HuttonD | P3 | ▼Tristan T. LuneauD | NTyson T. HindsD | ||
| P4 | Matthew M. KesselD | –D | P4 | ||||
| Power play | Power play | ||||||
| PP1 | Bo B. HorvatC | Brayden B. SchennC | Victor V. EklundW | PP1 | Leo L. CarlssonC | Mikael M. GranlundC | Cutter C. GauthierW |
| NMatias M. MaccelliW | Matthew M. SchaeferD | Beckett B. SenneckeW | Jackson J. LaCombeD | ||||
| PP2 | ▼Simon S. HolmstromW | Kyle K. PalmieriW | Emil E. HeinemanW | PP2 | Troy T. TerryW | Alex A. KillornW | Judd J. CaulfieldW |
| Anthony A. DuclairW | Tony T. DeAngeloD | NSam S. ColangeloW | Tristan T. LuneauD | ||||
| Goalie | Goalie | ||||||
| G | Ilya I. SorokinG PROJECTED | G | Ville V. HussoG PROJECTED | ||||
| Injuries | Injuries | ||||||
| DTDJean-Gabriel J. PageauCIRAlexander A. RomanovDIRCalum C. RitchieCIRMathew M. BarzalC | IRA.J. A.J. GreerWIRIan I. MooreDIRRyan R. PoehlingC | ||||||
Line combinations for all 12 NHL games tonight: forward lines, defense pairs, power-play units, starting goalies and injuries for 24 teams. Islanders at Ducks has the most line changes with 10, and puck drop runs from 7:00 PM to 10:00 PM ET.
How to use these NHL line combinations
Every NHL team's forward lines, defense pairs, power play units and starting goalie, updated through the day as lines change. Tonight's games show both teams side by side, line against line. Choose All Teams to open any club, including teams that are off tonight, with the lines from their last game.
Hockey DFS scoring comes in bunches: when a goal goes in, the players on the ice for it often all score. That is why most NHL lineups are built around a forward line or a power play unit. A green marker means a player moved up since his team's last game, red means he moved down, and a gold flag means his line is still in question before puck drop, so check back closer to game time.
NHL Line Combinations FAQ
When are NHL line combinations updated?
Lines change through the day, usually after the morning skate and again in warmups. This page checks for changes every few minutes and shows when each team's lines last changed.
What do the green and red markers mean?
They compare tonight's lines with each team's last game. Green means a player moved up a line or power play unit, red means he moved down, and N means he is new to the lineup or the power play.
What does a gold flag mean?
That player's line is in question before puck drop. Hover over or tap his name to see what the latest reports say.
When are starting goalies confirmed?
Usually after the morning skate, sometimes not until warmups. Confirmed goalies are marked in green with the time they were confirmed.
Why stack a line in NHL DFS?
Linemates are on the ice together, so a goal often means points for two or three of them at once. Stacking a forward line or power play unit lets a lineup capture those big nights together.